338 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/24/19 | Fall Season #2 | Men's Advanced2 3.75 | E. Pellegrini | B. De Zenzo | 6-1; 6-3 |
11/23/19 | Fall Season #2 | Men's Advanced2 3.75 | C. Hom | J. Wallin | 5-7; 6-4; 6-3 |
11/23/19 | Fall Season #2 | Men's Advanced2 3.75 | J. Newman | L. Eng | 6-3; 6-4 |
11/22/19 | Fall Season #2 | Men's Advanced2 3.75 | M. Copithorne | I. Gotto | 6-3; 6-3 |
11/22/19 | Fall Season #2 | Men's Advanced2 3.75 | E. Distelburger | K. Wu | 3-6; 4-2 Ret. |
11/21/19 | Fall Season #2 | Men's Advanced2 3.75 | M. Copithorne | E. Han | 6-2; 6-3 |
11/20/19 | Fall Season #2 | Men's Advanced2 3.75 | M. Copithorne | J. Newman |
6-2; 3-6; TB 10-5 |
11/20/19 | Fall Season #2 | Men's Advanced2 3.75 | D. Polsby | A. Qureshi | 6-1; 6-3 |
11/16/19 | Level A Playoffs | R. Kholomyansky | G. Krauss | 6-4; 6-4 | |
11/16/19 | Level B Playoffs | J. Kavecansky | I. Gotto | 6-4; 6-3 | |
11/14/19 | Level B Playoffs | A. Hovannisian | M. Copithorne | 7-5; 7-5 | |
11/10/19 | Level A Playoffs | C. Madrigal* | D. Miller |
6-4; 6-7; TB 10-3 |
|
11/08/19 | Level A Playoffs | R. Kholomyansky | M. Mattek | 6-3; 6-3 | |
11/08/19 | Level B Playoffs | J. Kavecansky | B. De Zenzo | 6-2; 7-5 | |
11/01/19 | Fall Season | All Skill Levels | J. Murakami | A. Haller |
4-6; 6-3; TB 10-8 |
10/28/19 | Fall Season | All Skill Levels | M. Mattek | C. Madrigal* | 6-3; 6-2 |
10/26/19 | Fall Season | All Skill Levels | G. Krauss | R. Kholomyansky |
6-4; 4-6; TB 12-10 |
10/26/19 | Non-League | T. Howzell | J. Zerber | 6-1; 6-3 | |
10/25/19 | Fall Season | All Skill Levels | D. Miller | J. Weintraub |
6-3; 3-6; TB 10-7 |
10/25/19 | Fall Season | All Skill Levels | E. Levin | A. Hovannisian |
4-6; 6-2; TB 10-7 |
10/23/19 | Fall Season | All Skill Levels | J. Kavecansky | E. Martens | 6-4; 7-5 |
10/21/19 | Fall Season | All Skill Levels | A. Hovannisian | A. Garg |
6-0; 6-7; TB 10-4 |
10/20/19 | Fall Season | All Skill Levels | J. Weintraub | M. Mattek | 6-2; 6-3 |
10/19/19 | Fall Season | All Skill Levels | E. Martens | B. De Zenzo |
6-3; 4-6; TB 10-5 |
10/17/19 | Fall Season | All Skill Levels | E. Levin | M. Copithorne | 6-1; 6-4 |
10/17/19 | Fall Season | All Skill Levels | I. Gotto | B. De Zenzo | 6-4; 7-5 |
10/14/19 | Fall Season | All Skill Levels | D. Miller | A. Hovannisian |
6-7; 6-0; TB 12-9 |
10/14/19 | Fall Season | All Skill Levels | G. Krauss | M. Mattek | 6-4; 6-3 |
10/14/19 | Fall Season | All Skill Levels | J. Kavecansky | B. De Zenzo | 5-7; 6-3; 6-2 |
10/13/19 | Fall Season | All Skill Levels | A. Garg | B. De Zenzo |
3-6; 7-5; TB 7-3 |
10/13/19 | Fall Season | All Skill Levels | B. De Zenzo | L. Klein | 6-3; 6-3 |
10/12/19 | Fall Season | All Skill Levels | G. Krauss | M. Montgomery | 7-5; 6-3 |
10/12/19 | Fall Season | All Skill Levels | J. Weintraub | I. Gotto | 7-6; 6-2 |
10/10/19 | Fall Season | All Skill Levels | I. Gotto | R. Forsblom |
6-1; 2-6; TB 10-8 |
10/07/19 | Division A Playoffs | J. Murakami | A. Krull | 6-4; 6-3 | |
10/06/19 | Fall Season | All Skill Levels | M. Copithorne | E. Vaughan | 6-2; 6-4 |
10/06/19 | Fall Season | All Skill Levels | A. Haller | M. Mattek | 6-2; 6-2 |
10/06/19 | Fall Season | All Skill Levels | A. Qureshi | B. De Zenzo | 6-1; 6-3 |
10/06/19 | Division B Playoffs | J. Gomez | I. Gotto | 2-6; 6-1; 6-3 | |
10/05/19 | Fall Season | All Skill Levels | D. Miller | M. Copithorne | 6-2; 6-3 |
10/05/19 | Fall Season | All Skill Levels | M. Mattek | M. Montgomery | 6-3; 6-2 |
10/05/19 | Fall Season | All Skill Levels | E. Martens | L. Klein | 7-6; 6-1 |
10/02/19 | Fall Season | All Skill Levels | M. Copithorne | J. Kavecansky | 6-1; 6-3 |
10/01/19 | Fall Season | All Skill Levels | R. Forsblom | J. Kavecansky |
5-7; 6-0; TB 10-8 |
09/29/19 | Fall Season | All Skill Levels | M. Copithorne | J. Weintraub | 2-6; 6-2; 6-3 |