3,922 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/03/23 | Spring Season #2 | Men's Competitive1 3.5 | J. Wallin | U. Sohi | 6-1; 6-4 |
06/03/23 | Spring Season #2 | Men's Skilled 3.0 | A. Oromchian | M. Searles | 6-3; 6-2 |
06/03/23 | Spring Season #2 | Men's Elite2 4.25 | A. Hong | F. Ramos | 7-6; 6-3 |
06/02/23 | Spring Season #2 | Men's Elite2 4.25 | K. Tsang | F. Ramos | 2-6; 7-5; 6-2 |
06/02/23 | Spring Season #2 | Men's Elite2 4.25 | P. Miller | B. Lostuvali | 4-6; 6-1; 6-1 |
06/02/23 | Spring Season #2 | Men's Competitive1 3.5 | J. Weintraub | U. Sohi | 7-5; 6-0 |
06/02/23 | Spring Season #2 | Men's Skilled 3.0 | T. Foran | A. Vende | 6-7; 6-1; 6-2 |
06/01/23 | Spring Season #2 | Men's Skilled 3.0 | T. Chou | P. Pham | 6-0; 6-4 |
06/01/23 | Spring Season #2 | Men's Skilled 3.0 | C. Adams | A. Oromchian |
6-4; 2-6; TB 10-5 |
06/01/23 | Spring Season #2 | Men's Elite2 4.25 | E. Smith | D. Roig | 6-3; 7-6 |
06/01/23 | Spring Season #2 | Men's Competitive2 3.25 | T. Harlay | D. Vallejo | 6-3; 6-1 |
05/31/23 | Spring Season #2 | Men's Competitive1 3.5 | P. Barker | C. Peters | 6-4; 6-4 |
05/31/23 | Spring Season #2 | Men's Elite2 4.25 | M. Moss | A. Hong | 6-2; 6-3 |
05/31/23 | Spring Season #2 | Men's Elite2 4.25 | L. Ford | B. Lostuvali | 6-1; 6-4 |
05/31/23 | Spring Season #2 | Men's Competitive2 3.25 | R. Draves | M. Ryan | 6-4; 6-4 |
05/30/23 | Spring Season #2 | Men's Elite2 4.25 | D. Roig | G. Krauss | 6-1; 6-3 |
05/30/23 | Spring Season #2 | Men's Skilled 3.0 | C. Stolarek | A. Nayak | 7-5; 7-6 |
05/30/23 | Spring Season #2 | Men's Competitive1 3.5 | J. Newman | J. Lee |
6-2; 2-6; TB 10-5 |
05/30/23 | Spring Season #2 | Men's Elite2 4.25 | J. Fuenzalida | M. Moss | 6-2; 6-4 |
05/30/23 | Spring Season #2 | Men's Competitive2 3.25 | D. Vallejo | R. Draves | 6-2; 7-6 |
05/29/23 | Spring Season #2 | Men's Competitive1 3.5 | C. Peters | H. Cutshall | 6-3; 6-4 |
05/29/23 | Spring Season #2 | Men's Competitive1 3.5 | J. Wallin | F. Ramos | 3-6; 6-1; 6-4 |
05/29/23 | Spring Season #2 | Men's Skilled 3.0 | M. Zatkin | I. Gunay | 6-2; 2-6; 3-1 |
05/29/23 | Spring Season #2 | Men's Competitive1 3.5 | F. Ramos | N. Arcino | 6-4; 6-0 |
05/29/23 | Spring Season #2 | Men's Competitive1 3.5 | F. Ramos | R. de Figueiredo | 6-1; 6-3 |
05/29/23 | Spring Season #2 | Men's Competitive1 3.5 | J. Weintraub | M. Copithorne | 6-1; 6-3 |
05/29/23 | Spring Season #2 | Men's Elite2 4.25 | R. Olivares Amaya | P. Miller | 6-1; 6-4 |
05/28/23 | Elite Playoffs | C. Mintz | D. Roig | 6-3; 6-1 | |
05/28/23 | Spring Season #2 | Men's Competitive1 3.5 | F. Ramos | H. Cutshall | 6-2; 6-3 |
05/28/23 | Spring Season #2 | Men's Elite2 4.25 | P. Miller | J. Brooks | 6-3; 7-6 |
05/28/23 | Spring Season #2 | Men's Elite2 4.25 | G. Tetteh | U. Sohi | 6-2; 6-2 |
05/27/23 | Spring Season #2 | Men's Elite2 4.25 | R. Tom | F. Ramos | 6-4; 6-7; 6-3 |
05/26/23 | Spring Season #2 | Men's Competitive1 3.5 | F. Ramos | C. Peters | 6-2; 6-4 |
05/26/23 | Spring Season #2 | Men's Competitive1 3.5 | M. Copithorne | M. Levinson |
7-5; 2-6; TB 10-6 |
05/26/23 | Spring Season #2 | Men's Skilled 3.0 | J. Vazquez | R. Draves | 7-5; 7-5 |
05/26/23 | Spring Season #2 | Men's Skilled 3.0 | M. Zatkin | T. Foran | 6-3; 6-3 |
05/25/23 | Spring Season #2 | Men's Skilled 3.0 | P. Damrosch | T. Chou | 6-3; 6-4 |
05/25/23 | Spring Season #2 | Men's Competitive1 3.5 | P. Barker | G. Hyjer | 6-3; 6-1 |
05/24/23 | Spring Season #2 | Men's Skilled 3.0 | A. Oromchian | A. Vende | 6-4; 6-2 |
05/24/23 | Spring Season #2 | Men's Skilled 3.0 | M. Searles | R. Stein | 6-4; 6-3 |
05/24/23 | Spring Season #2 | Men's Competitive1 3.5 | F. Ramos | U. Sohi | 7-5; 6-2 |
05/24/23 | Spring Season #2 | Men's Elite2 4.25 | R. Olivares Amaya | L. Ford | 7-5; 2-6; 6-2 |
05/24/23 | Spring Season #2 | Men's Competitive1 3.5 | C. Peters | M. Levinson | 6-3; 2-6; 7-6 |
05/24/23 | Spring Season #2 | Men's Elite2 4.25 | J. Brooks | G. Krauss | 6-2; 7-6 |
05/24/23 | Spring Season #2 | Men's Competitive1 3.5 | S. Leong | F. Vial | 6-3; 2-6; 6-2 |