Welcome to the

EastBay Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. Kleinman3time champ cup Lw 1 157 107 26) C. Hom 46 32
2) F. RamosIco trophy Lw 2 120 114 27) T. TiwariImg trophy2 44 35
3) M. Moss Lw 3 118 92 28) C. Mintz4time champ cup 43 10
4) G. Astrero Lw 4 116 47 29) A. TripathiIco trophy 43 13
5) J. WeintraubImg trophy2 Lw 5 110 88 30) T. Perez Alfonso3time champ cup 41 3
6) M. CopithorneIco trophy Lw 6 100 148 31) P. SuzukiIco trophy 41 42
7) R. Olivares AmayaIco trophy Lw 7 93 52 32) C. Madrigal 38 37
8) B. LostuvaliIco trophy Lw 8 90 83 33) A. Andres 38 46
9) B. FrugéIco trophy Lw 9 89 94 34) B. Frank3time champ cup 36 10
10) Z. WorthingtonImg trophy2 Lw 10 80 53 35) L. FordIco trophy 36 28
11) A. Hong 77 72 36) J. Feldman 35 21
12) T. GohImg trophy2 73 111 37) S. Leong 35 21
13) J. WallinImg trophy2 72 53 38) K. KramerIco trophy 34 53
14) D. Roig 70 54 39) E. Katerman 33 32
15) J. Carp 62 61 40) J. PoelenIco trophy 31 16
16) G. ScavelloIco trophy 59 114 41) S. Sklar 31 31
17) J. Chang4time champ cup 54 8 42) E. Vaughan 30 47
18) P. MillerImg trophy2 54 58 43) U. SohiIco trophy 29 27
19) D. Polsby4time champ cup 53 7 44) J. MurakamiImg trophy2 28 8
20) G. BorgIco trophy 53 24 45) I. GunayIco trophy 28 29
21) L. Hansen 52 18 46) A. Gandhi 28 48
22) G. Decerprit 50 52 47) R. TomImg trophy2 27 17
23) S. Sugar4time champ cup 46 7 48) E. Pais 27 34
24) E. SmithImg trophy2 46 24 49) D. Ocasio 27 40
25) S. Marchetti 46 30 50) J. Frozena 26 28
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app