Welcome to the

EastBay Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) F. RamosIco trophy Lw 1 292 26) S. Marchetti 82
2) B. Kleinman3time champ cup Lw 2 264 27) J. Chang5time champ cup 82
3) M. CopithorneIco trophy Lw 3 248 28) R. de Figueiredo 81
4) M. Moss Lw 4 233 29) C. Hom 81
5) T. GohImg trophy2 Lw 5 230 30) L. FordIco trophy 80
6) J. WeintraubImg trophy2 Lw 6 216 31) E. Vaughan 80
7) B. LostuvaliIco trophy Lw 7 203 32) D. Ocasio 77
8) B. FrugéIco trophy Lw 8 187 33) G. BorgIco trophy 77
9) R. Olivares AmayaIco trophy Lw 9 174 34) A. Gandhi 76
10) G. ScavelloIco trophy Lw 10 173 35) C. Madrigal 75
11) A. Hong 168 36) E. Katerman 73
12) G. Astrero 163 37) A. Puranik 71
13) Z. WorthingtonImg trophy2 133 38) L. Hansen 70
14) J. WallinImg trophy2 133 39) D. VallejoIco trophy 70
15) D. Roig 131 40) U. SohiIco trophy 66
16) P. MillerImg trophy2 130 41) H. CutshallIco trophy 66
17) J. Carp 123 42) I. GunayIco trophy 66
18) G. Decerprit 102 43) M. LevinsonIco trophy 65
19) A. Andres 95 44) E. Pais 65
20) R. Draves 92 45) C. Stolarek 65
21) P. SuzukiIco trophy 89 46) D. Hainer 64
22) M. Ryan 88 47) S. Sklar 64
23) K. KramerIco trophy 88 48) S. Leong 63
24) T. TiwariImg trophy2 83 49) R. TomImg trophy2 61
25) E. SmithImg trophy2 82 50) D. Polsby4time champ cup 60
National
Local


Tennis lesson
Iphone black Android app