Welcome to the

EastBay Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. Kleinman3time champ cup Lw 1 157 107 26) G. Decerprit 50 52
2) F. RamosIco trophy Lw 2 153 157 27) P. SuzukiIco trophy 49 44
3) M. Moss Lw 3 128 110 28) L. FordIco trophy 48 39
4) J. WeintraubImg trophy2 Lw 4 120 96 29) S. Sugar4time champ cup 46 7
5) G. Astrero Lw 5 116 47 30) G. Tetteh 46 12
6) B. LostuvaliIco trophy Lw 6 112 98 31) T. TiwariImg trophy2 46 39
7) R. Olivares AmayaIco trophy Lw 7 111 67 32) A. Andres 46 60
8) M. CopithorneIco trophy Lw 8 100 148 33) C. Mintz4time champ cup 43 10
9) T. GohImg trophy2 Lw 9 96 142 34) A. TripathiIco trophy 43 13
10) A. Hong Lw 10 90 83 35) S. Leong 42 29
11) B. FrugéIco trophy 90 97 36) A. Puranik 40 31
12) Z. WorthingtonImg trophy2 80 53 37) R. de Figueiredo 40 47
13) J. WallinImg trophy2 79 56 38) R. TomImg trophy2 39 24
14) J. Chang5time champ cup 74 9 39) E. Katerman 39 36
15) D. Roig 74 57 40) M. Barshay 38 19
16) P. MillerImg trophy2 63 73 41) C. Madrigal 38 37
17) J. Carp 62 61 42) B. Frank3time champ cup 36 10
18) G. ScavelloIco trophy 59 114 43) M. LevinsonIco trophy 36 31
19) D. Polsby4time champ cup 53 7 44) J. Feldman 35 21
20) G. BorgIco trophy 53 24 45) I. GunayIco trophy 35 35
21) L. Hansen 52 18 46) K. KramerIco trophy 35 53
22) S. Marchetti 51 31 47) U. SohiIco trophy 34 35
23) C. Hom 51 34 48) D. Ocasio 33 47
24) T. Perez Alfonso3time champ cup 50 5 49) S. Sklar 32 32
25) E. SmithImg trophy2 50 32 50) H. CutshallIco trophy 32 37
National
Local


Tennis lesson
Iphone black Android app