Welcome to the

EastBay Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. Kleinman3time champ cup Lw 1 157 107 26) T. Perez Alfonso3time champ cup 48 4
2) F. RamosIco trophy Lw 2 140 148 27) S. Sugar4time champ cup 46 7
3) M. Moss Lw 3 127 104 28) P. SuzukiIco trophy 46 43
4) J. WeintraubImg trophy2 Lw 4 120 96 29) L. FordIco trophy 44 34
5) G. Astrero Lw 5 116 47 30) T. TiwariImg trophy2 44 39
6) R. Olivares AmayaIco trophy Lw 6 108 64 31) C. Mintz4time champ cup 43 10
7) B. LostuvaliIco trophy Lw 7 105 95 32) A. TripathiIco trophy 43 13
8) M. CopithorneIco trophy Lw 8 100 148 33) G. Tetteh 41 12
9) T. GohImg trophy2 Lw 9 92 136 34) A. Puranik 40 31
10) B. FrugéIco trophy Lw 10 90 97 35) S. Leong 39 24
11) A. Hong 85 82 36) E. Katerman 39 34
12) Z. WorthingtonImg trophy2 80 53 37) M. Barshay 38 19
13) J. WallinImg trophy2 77 55 38) C. Madrigal 38 37
14) D. Roig 74 57 39) A. Andres 38 55
15) J. Chang5time champ cup 72 9 40) R. TomImg trophy2 37 23
16) J. Carp 62 61 41) R. de Figueiredo 37 42
17) P. MillerImg trophy2 61 68 42) B. Frank3time champ cup 36 10
18) G. ScavelloIco trophy 59 114 43) J. Feldman 35 21
19) D. Polsby4time champ cup 53 7 44) I. GunayIco trophy 35 31
20) G. BorgIco trophy 53 24 45) K. KramerIco trophy 35 53
21) L. Hansen 52 18 46) M. LevinsonIco trophy 34 29
22) S. Marchetti 51 31 47) S. Sklar 32 32
23) E. SmithImg trophy2 50 32 48) U. SohiIco trophy 32 34
24) G. Decerprit 50 52 49) J. PoelenIco trophy 31 16
25) C. Hom 49 32 50) J. Murakami3time champ cup 30 9
National
Local


Tennis express
Tennis lesson
Iphone black Android app