Welcome to the

EastBay Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) F. RamosIco trophy Lw 1 308 26) C. Hom 83
2) B. Kleinman3time champ cup Lw 2 264 27) S. Marchetti 82
3) M. CopithorneIco trophy Lw 3 248 28) E. SmithImg trophy2 82
4) M. Moss Lw 4 238 29) R. de Figueiredo 82
5) T. GohImg trophy2 Lw 5 235 30) J. Chang5time champ cup 82
6) J. WeintraubImg trophy2 Lw 6 216 31) E. Vaughan 80
7) B. LostuvaliIco trophy Lw 7 207 32) D. Ocasio 80
8) B. FrugéIco trophy Lw 8 187 33) G. BorgIco trophy 77
9) R. Olivares AmayaIco trophy Lw 9 176 34) A. Gandhi 76
10) A. Hong Lw 10 173 35) C. Madrigal 75
11) G. ScavelloIco trophy 173 36) E. Katerman 75
12) G. Astrero 163 37) A. Puranik 71
13) P. MillerImg trophy2 135 38) L. Hansen 70
14) J. WallinImg trophy2 134 39) D. VallejoIco trophy 70
15) Z. WorthingtonImg trophy2 133 40) U. SohiIco trophy 69
16) D. Roig 131 41) H. CutshallIco trophy 68
17) J. Carp 123 42) I. GunayIco trophy 67
18) A. Andres 105 43) C. Stolarek 67
19) G. Decerprit 102 44) S. Leong 67
20) R. Draves 97 45) M. LevinsonIco trophy 67
21) P. SuzukiIco trophy 93 46) E. Pais 65
22) M. Ryan 88 47) D. Hainer 65
23) K. KramerIco trophy 88 48) S. Sklar 64
24) L. FordIco trophy 86 49) R. TomImg trophy2 63
25) T. TiwariImg trophy2 84 50) C. Peters 61
National
Local


Tennis lesson
Iphone black Android app