Welcome to the

EastBay Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) T. Perez Alfonso3time champ cup Lw 1 90% (49-5) TennisEastBay
2) J. Chang5time champ cup Lw 2 89% (73-9) TennisEastBay
3) D. Polsby4time champ cup Lw 3 88% (53-7) TennisEastBay
4) S. Sugar4time champ cup Lw 4 86% (46-7) TennisEastBay
5) C. Mintz4time champ cup Lw 5 81% (43-10) TennisEastBay
6) J. Murakami3time champ cup Lw 6 76% (30-9) TennisEastBay
7) A. TripathiIco trophy Lw 7 76% (43-13) TennisEastBay
8) N. BialosIco trophy Lw 8 75% (22-7) TennisEastBay
9) L. Hansen Lw 9 74% (52-18) TennisEastBay
10) G. Astrero Lw 10 71% (116-47) TennisEastBay
11) A. ZeeIco trophy 70% (19-8) TennisEastBay
12) G. BorgIco trophy 68% (53-24) TennisEastBay
13) M. Barshay 66% (38-19) TennisEastBay
14) K. TsangIco trophy 66% (24-12) TennisEastBay
15) B. Nelson 66% (18-9) TennisEastBay
16) R. Olivares AmayaIco trophy 62% (110-66) TennisEastBay
17) J. BrooksIco trophy 62% (30-18) TennisEastBay
18) S. Marchetti 62% (51-31) TennisEastBay
19) C. Ramos 62% (18-11) TennisEastBay
20) R. TomImg trophy2 61% (39-24) TennisEastBay
21) C. Hom 61% (51-32) TennisEastBay
22) E. SmithImg trophy2 60% (50-32) TennisEastBay
23) S. ThomasIco trophy 60% (25-16) TennisEastBay
24) S. Leong 60% (40-26) TennisEastBay
25) A. OromchianIco trophy 60% (27-18) TennisEastBay
National
Local


Tennis lesson
Iphone black Android app